Commit 039f1c0b authored by lpaap4's avatar lpaap4

experiment results from session: 01, participant: 01, at date: 2018_7_22__16h45mn52s

parent b046a311
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
left, 0, 2.872, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 0, 4.295999999999999, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 1, 2.9650000000000034, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 1, 1.0459999999999923, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
right, 1, 1.4470000000000027, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
down, 0, 3.2489999999999952, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 1, 1.9669999999999987, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
right, 1, 1.9040000000000106, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
right, 1, 0.9489999999999981, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 1, 0.6500000000000057, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
down, 1, 0.5320000000000107, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 0, 2.147999999999996, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 1, 1.5150000000000006, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
right, 1, 3.3490000000000038, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
right, 1, 1.0150000000000006, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
down, 1, 1.7169999999999987, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 1, 2.5150000000000006, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 0, 2.647999999999996, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 1, 1.1359999999999957, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
right, 1, 1.1140000000000043, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 0, 0.4159999999999968, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
down, 1, 0.19899999999999807, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 1, 0.546999999999997, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
right, 1, 0.19899999999999807, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 0, 1.2169999999999987, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
down, 0, 0.5829999999999984, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
right, 0, 0.39799999999999613, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
right, 0, 0.4309999999999974, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 0, 0.2819999999999965, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
left, 0, 0.3329999999999984, 5, 0, 30, 3, 1, 29, green, blue, right, 0, 01, 01, Sun Jul 22 2018 23:44:16 GMT+0800 (中国标准时间), stroop, 60
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment