Commit 05f7ee72 authored by lpaap4's avatar lpaap4

experiment results from session: 01, participant: test, at date: 2018_7_23__12h39mn41s

parent c6ff5984
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
left, 1, 0.6170000000000009, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 1, 0.929000000000002, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 0, 0.9990000000000023, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.8629999999999995, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 1, 0.911999999999999, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.7800000000000011, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 1.1489999999999938, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 1, 1.100999999999999, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.615000000000002, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.597999999999999, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 1, 0.7140000000000057, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.695999999999998, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.49900000000000233, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.5659999999999954, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 1, 0.39799999999999613, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.4969999999999999, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.6319999999999979, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 1, 0.4830000000000041, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.7319999999999993, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.49799999999999756, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.6980000000000004, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.5489999999999995, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 1, 0.6159999999999997, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 1, 0.6980000000000004, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 1, 0.44899999999999807, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.43300000000000693, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.4309999999999974, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.41499999999999915, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 1, 0.6310000000000002, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.5319999999999965, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, test, Mon Jul 23 2018 13:38:54 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment