Commit 1b8708ba authored by lpaap4's avatar lpaap4

experiment results from session: 01, participant: test, at date: 2018_7_24__3h38mn18s

parent 69fc29a7
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
down, 1, 1.3949999999999996, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
left, 1, 1.097999999999999, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
right, 1, 1.0120000000000005, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
left, 1, 1.264999999999997, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
right, 1, 0.9780000000000015, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
down, 1, 0.6989999999999981, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
down, 1, 0.8820000000000014, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
down, 1, 0.8979999999999997, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
right, 1, 2.4130000000000003, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
left, 1, 1.2820000000000036, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.9329999999999998, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
right, 1, 3.3119999999999976, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.8149999999999977, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
down, 1, 1.0150000000000006, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.681999999999995, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
right, 1, 0.8290000000000006, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
right, 1, 1.0480000000000018, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
down, 1, 0.6990000000000052, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
right, 1, 0.7650000000000006, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
left, 1, 1.0150000000000006, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
right, 1, 0.8819999999999979, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
down, 1, 0.482999999999997, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
down, 1, 0.5960000000000036, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.713000000000001, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.5, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
right, 1, 0.5319999999999965, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
left, 1, 1.0820000000000007, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
right, 1, 0.7630000000000052, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
down, 1, 0.5140000000000029, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
down, 1, 0.7319999999999993, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Tue Jul 24 2018 11:37:26 GMT+0900 (日本標準時), stroop, 60
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment