Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Submit feedback
Sign in / Register
Toggle navigation
stroop
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Bartosz Maćkiewicz
stroop
Commits
3b639c05
Commit
3b639c05
authored
Jul 20, 2018
by
lpaap4
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
experiment results from session: 01, participant: test1, at date: 2018_7_20__21h17mn16s
parent
9d8da988
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
31 additions
and
0 deletions
+31
-0
test1__01__2018_7_20__21h17mn16s__X.csv
data/test1__01__2018_7_20__21h17mn16s__X.csv
+31
-0
No files found.
data/test1__01__2018_7_20__21h17mn16s__X.csv
0 → 100644
View file @
3b639c05
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
down, 1, 0.9540000000000006, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
left, 1, 1.610000000000003, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
right, 1, 1.2270000000000003, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
right, 1, 1.7810000000000024, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
left, 1, 0.5939999999999976, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
down, 1, 1.2949999999999982, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
right, 1, 2.2509999999999977, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
left, 1, 0.8119999999999976, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
down, 1, 1.0970000000000013, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
left, 1, 0.9749999999999979, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
right, 1, 1.2289999999999992, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
down, 1, 1.2120000000000033, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
left, 1, 0.9969999999999999, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
down, 1, 1.1810000000000045, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
right, 1, 2.6480000000000032, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
right, 1, 1.2619999999999933, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
down, 1, 1.3470000000000013, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
left, 1, 0.6960000000000051, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
left, 1, 0.5949999999999989, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
right, 1, 0.7629999999999981, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
right, 1, 0.9299999999999997, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
left, 1, 0.929000000000002, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
down, 1, 1.314, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
down, 1, 0.7789999999999964, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
left, 1, 1.0139999999999958, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
down, 1, 1.8320000000000007, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
down, 1, 1.132000000000005, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
right, 1, 1.2819999999999965, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
right, 1, 2.249999999999993, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
left, 1, 1.2999999999999972, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, test1, Fri Jul 20 2018 16:16:14 GMT-0400 (EDT), stroop, 60
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment