Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Submit feedback
Sign in / Register
Toggle navigation
stroop
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Bartosz Maćkiewicz
stroop
Commits
3c378984
Commit
3c378984
authored
Jul 26, 2018
by
lpaap4
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
experiment results from session: 01, participant: 38, at date: 2018_7_26__15h5mn16s
parent
e512dec7
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
31 additions
and
0 deletions
+31
-0
38__01__2018_7_26__15h5mn16s__X.csv
data/38__01__2018_7_26__15h5mn16s__X.csv
+31
-0
No files found.
data/38__01__2018_7_26__15h5mn16s__X.csv
0 → 100644
View file @
3c378984
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
right, 0, 0.44200000000000017, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 0, 1.1459999999999937, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
left, 0, 0.43200000000000216, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
right, 0, 0.5150000000000006, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 0, 0.580999999999996, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
left, 0, 0.517000000000003, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
left, 1, 0.5820000000000007, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
right, 1, 0.4660000000000011, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 1, 0.267000000000003, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
left, 0, 0.11600000000000676, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 1, 0.3329999999999984, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
right, 0, 0.33099999999999596, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
left, 1, 0.3330000000000055, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 0, 0.21699999999999875, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 0, 0.6989999999999981, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
left, 0, 0.09899999999999665, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 1, 0.36599999999999966, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
right, 1, 0.05100000000000193, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 1, 0.032999999999994145, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
left, 0, 0.03300000000000125, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
right, 0, 0.3999999999999986, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
right, 1, 0.5840000000000032, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 0, 0.43200000000000216, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 1, 0.1319999999999979, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 0, 0.08299999999999841, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 0, 0.04899999999999949, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
down, 0, 0.031999999999996476, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
left, 1, 0.5150000000000006, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
right, 0, 0.0660000000000025, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
right, 0, 0.49900000000000233, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, 38, Thu Jul 26 2018 15:04:38 GMT+0100 (British Summer Time), stroop, 60
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment