Commit 69fc29a7 authored by lpaap4's avatar lpaap4

experiment results from session: 01, participant: test, at date: 2018_7_23__18h31mn12s

parent 05f7ee72
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
left, 0, 10.974999999999998, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 0, 1.2629999999999981, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
down, 1, 0.6789999999999985, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.7489999999999988, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.5199999999999996, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.33100000000000307, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.21499999999999986, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.16499999999999915, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.26599999999999824, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 0, 0.4140000000000015, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 0, 0.4480000000000004, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 0, 0.2959999999999994, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.047999999999994714, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 0, 0.29699999999999704, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 0, 0.09900000000000375, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.21400000000000574, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 0, 0.9810000000000016, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.3480000000000061, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 0, 0.2989999999999995, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.33200000000000074, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 0, 0.26500000000000057, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 0, 0.15100000000000335, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.232999999999997, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 0, 0.3230000000000004, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 0, 0.480000000000004, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 1, 0.18099999999999739, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 0, 0.030999999999998806, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
left, 0, 0.30100000000000193, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 1, 0.6660000000000039, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
right, 0, 1.0150000000000006, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, test, Mon Jul 23 2018 19:30:29 GMT+0200 (Mitteleuropäische Sommerzeit), stroop, 60
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment