Commit 840dbd68 authored by Pavlovia Commiter's avatar Pavlovia Commiter Committed by Alain Pitiot

experiment results from session: 01, participant: 01, at date: 2018_8_3__5h8mn25s

parent 37e0000f
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
right, 1, 1.7439999999999998, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
down, 1, 0.9040000000000035, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
down, 0, 0.8070000000000022, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
left, 1, 0.8900000000000006, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
right, 0, 2.1199999999999974, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
left, 0, 1.4570000000000007, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
down, 1, 0.7409999999999997, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
down, 0, 1.4909999999999997, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
left, 0, 3.5849999999999937, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
right, 0, 2.107999999999997, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
left, 1, 1.1780000000000044, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
right, 1, 3.1570000000000036, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
right, 1, 0.4759999999999991, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
left, 1, 1.2449999999999974, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
right, 1, 1.1770000000000067, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
left, 1, 0.8109999999999928, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
down, 1, 0.8239999999999981, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
down, 1, 2.046999999999997, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
left, 1, 0.644999999999996, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
right, 1, 1.0630000000000024, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
right, 1, 0.5269999999999868, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
left, 1, 1.215999999999994, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
down, 1, 0.8430000000000035, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
down, 1, 0.9279999999999973, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
down, 1, 2.228999999999999, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
left, 1, 1.1430000000000007, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
down, 1, 0.960000000000008, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
right, 1, 0.6569999999999965, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
left, 1, 0.8760000000000048, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
right, 1, 0.6439999999999912, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, 01, Fri Aug 03 2018 11:07:02 GMT+0700 (SE Asia Standard Time), stroop, 60
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment