Commit 85d48f2d authored by lpaap4's avatar lpaap4

experiment results from session: 01, participant: foo, at date: 2018_7_18__4h53mn30s

parent 764a1b31
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, session, participant, date, expName, frameRate
right, 1, 1.1950000000000002, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
down, 1, 3.344999999999999, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
left, 1, 0.8269999999999982, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
left, 1, 0.9780000000000015, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
right, 1, 0.845000000000006, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
down, 1, 1.314, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
right, 1, 0.8290000000000006, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
left, 1, 0.661999999999999, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
down, 1, 1.2109999999999985, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
right, 1, 0.713000000000001, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
left, 1, 0.8269999999999982, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
down, 1, 0.5619999999999976, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
right, 1, 0.7289999999999992, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
left, 1, 0.5970000000000013, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
right, 1, 0.6799999999999997, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
down, 1, 0.5790000000000006, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
left, 1, 1.0300000000000011, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
down, 1, 1.411999999999999, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
right, 0, 0.6779999999999973, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
right, 1, 0.7609999999999957, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
right, 1, 0.9799999999999969, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
left, 1, 0.6630000000000038, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
down, 1, 0.5459999999999994, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
down, 1, 0.6450000000000031, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
left, 1, 0.49800000000000466, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
down, 1, 0.5279999999999987, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
down, 1, 0.6469999999999985, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
left, 1, 0.6809999999999974, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
right, 1, 1.1290000000000048, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
right, 1, 0.5470000000000112, 5, 0, 30, 4, 1, 29, 01, foo, Wed Jul 18 2018 12:52:35 GMT+0900 (東京 (標準時)), stroop, 60
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment