Commit 8ffd9564 authored by lpaap4's avatar lpaap4

experiment results from session: 01, participant: KH, at date: 2018_7_24__4h58mn12s

parent 1b8708ba
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
left, 1, 1.2760000000000034, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
right, 1, 1.8670000000000044, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
down, 1, 1.4669999999999987, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
down, 1, 0.9830000000000041, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
right, 1, 0.5990000000000038, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.6499999999999986, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.7340000000000018, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
down, 1, 1.3500000000000014, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.8499999999999943, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
right, 1, 1.0499999999999972, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
down, 1, 0.9840000000000018, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
right, 1, 1.1840000000000046, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
down, 1, 0.9840000000000018, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
down, 1, 0.5510000000000019, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
right, 1, 1.1670000000000016, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
left, 1, 1.0830000000000055, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
right, 1, 0.9009999999999962, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.7330000000000041, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
down, 0, 1.1509999999999962, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.715999999999994, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.75, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
right, 0, 0.6159999999999997, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
down, 1, 2.318000000000012, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
right, 1, 0.8169999999999931, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.8329999999999984, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
right, 1, 0.9660000000000082, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
left, 1, 0.8999999999999915, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
down, 1, 1.6000000000000085, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
right, 1, 0.6659999999999968, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
down, 1, 1.1159999999999997, 5, 0, 30, 1, 1, 29, red, green, down, 0, 01, KH, Tue Jul 24 2018 12:57:00 GMT+0900 (日本標準時), stroop, 60
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment