Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Submit feedback
Sign in / Register
Toggle navigation
stroop
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Bartosz Maćkiewicz
stroop
Commits
9fcfbf57
Commit
9fcfbf57
authored
Aug 09, 2018
by
Pavlovia Commiter
Committed by
Alain Pitiot
Aug 09, 2018
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
experiment results from session: 01, participant: , at date: 2018_8_9__17h49mn58s
parent
928e17f5
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
31 additions
and
0 deletions
+31
-0
__01__2018_8_9__17h49mn58s__X.csv
data/__01__2018_8_9__17h49mn58s__X.csv
+31
-0
No files found.
data/__01__2018_8_9__17h49mn58s__X.csv
0 → 100644
View file @
9fcfbf57
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
down, 0, 2.306000000000001, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.7289999999999992, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.7309999999999945, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 2.317, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 0.6319999999999979, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.8919999999999959, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 0, 1.1330000000000027, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 2.266999999999996, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.7000000000000028, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.44899999999999807, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.4649999999999963, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.5820000000000007, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 0.4649999999999963, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.7659999999999982, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.8500000000000014, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 0.6769999999999996, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.49900000000000233, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.4649999999999963, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.8319999999999936, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 0.6670000000000016, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.5319999999999965, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.4819999999999993, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 0.6910000000000025, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.5990000000000038, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.5659999999999954, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.6000000000000085, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 1, 0.8489999999999895, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 1.7990000000000066, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 4.1200000000000045, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 1.0499999999999972, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment