Commit 9fcfbf57 authored by Pavlovia Commiter's avatar Pavlovia Commiter Committed by Alain Pitiot

experiment results from session: 01, participant: , at date: 2018_8_9__17h49mn58s

parent 928e17f5
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
down, 0, 2.306000000000001, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.7289999999999992, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.7309999999999945, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 2.317, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 0.6319999999999979, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.8919999999999959, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 0, 1.1330000000000027, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 2.266999999999996, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.7000000000000028, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.44899999999999807, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.4649999999999963, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.5820000000000007, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 0.4649999999999963, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.7659999999999982, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.8500000000000014, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 0.6769999999999996, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.49900000000000233, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.4649999999999963, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.8319999999999936, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 0.6670000000000016, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.5319999999999965, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.4819999999999993, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 0.6910000000000025, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.5990000000000038, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 0.5659999999999954, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 0.6000000000000085, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 1, 0.8489999999999895, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
left, 1, 1.7990000000000066, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
right, 0, 4.1200000000000045, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
down, 0, 1.0499999999999972, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, , Thu Aug 09 2018 10:48:48 GMT-0600 (Central Standard Time), stroop, 60
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment