Commit b046a311 authored by lpaap4's avatar lpaap4

experiment results from session: 01, participant: 01, at date: 2018_7_22__5h11mn43s

parent 1da9ef31
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
down, 1, 1.4320000000000022, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
left, 1, 0.6980000000000004, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
right, 1, 1.3640000000000008, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
left, 1, 1.2270000000000003, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
down, 1, 1.2979999999999983, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
right, 1, 1.2489999999999988, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
down, 0, 1.4160000000000004, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
down, 1, 1.4679999999999964, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
left, 1, 1, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
right, 1, 0.8140000000000001, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
left, 1, 1.080999999999996, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
down, 1, 1.0649999999999977, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
left, 1, 1.0489999999999995, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
down, 1, 1.1649999999999991, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
right, 1, 1.0829999999999984, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
down, 1, 1.666000000000004, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
left, 1, 1.0010000000000048, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
right, 1, 0.9989999999999952, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
right, 1, 0.8149999999999977, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
left, 1, 0.865000000000002, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
down, 1, 0.7479999999999976, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
right, 1, 1.0989999999999966, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
down, 1, 0.9309999999999974, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
left, 1, 0.9320000000000022, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
right, 1, 0.9149999999999991, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
left, 1, 0.9160000000000039, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
down, 1, 0.9840000000000018, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
right, 1, 1.6159999999999997, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
down, 1, 0.8329999999999984, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
left, 1, 1.1479999999999961, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 01, Sun Jul 22 2018 12:10:40 GMT+0800 (中国标准时间), stroop, 60
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment