Commit c6ff5984 authored by lpaap4's avatar lpaap4

experiment results from session: 01, participant: 1, at date: 2018_7_23__6h41mn21s

parent 7bbc3bfb
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
left, 0, 1.8740000000000006, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
left, 0, 0.8229999999999986, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
right, 0, 1.568999999999999, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
right, 1, 0.6789999999999985, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
left, 1, 0.3420000000000023, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
right, 0, 1.3249999999999993, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
right, 1, 0.6950000000000003, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
right, 1, 0.3490000000000002, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
right, 0, 0.31299999999999883, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
left, 0, 0.3810000000000002, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
right, 0, 0.34699999999999775, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
left, 0, 0.8469999999999978, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
right, 1, 0.745000000000001, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
left, 0, 0.3949999999999996, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
down, 1, 0.4140000000000015, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
right, 0, 0.2950000000000017, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
down, 0, 0.07399999999999807, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
left, 0, 0.7889999999999944, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
down, 1, 0.30100000000000193, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
right, 0, 0.2959999999999994, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
down, 1, 0.29699999999999704, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
left, 1, 0.3120000000000047, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
down, 0, 0.38000000000000256, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
right, 1, 0.4350000000000023, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
down, 0, 0.4960000000000022, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
left, 1, 0.4759999999999991, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
down, 1, 0.21099999999999852, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
right, 1, 0.2600000000000051, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
down, 0, 0.3129999999999953, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
left, 0, 0.26200000000000045, 5, 0, 30, 2, 1, 29, green, green, down, 1, 01, 1, Mon Jul 23 2018 13:40:45 GMT+0800 (中国标准时间), stroop, 60
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment