Commit e658ff64 authored by lpaap4's avatar lpaap4

experiment results from session: 01, participant: 1, at date: 2018_8_2__11h0mn53s

parent 6acaf3b5
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
left, 0, 0.730000000000004, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
down, 0, 0.9269999999999996, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
right, 0, 1.1350000000000051, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
right, 1, 0.8810000000000002, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
down, 1, 0.4209999999999994, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
left, 1, 0.3030000000000044, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
right, 0, 0.6259999999999977, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
right, 0, 0.7110000000000056, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
left, 1, 0.6599999999999966, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
left, 1, 0.6260000000000048, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
down, 0, 0.43900000000000006, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
down, 0, 0.5579999999999998, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
right, 1, 0.35600000000000165, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
left, 0, 0.7279999999999944, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
down, 0, 3.253, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
right, 1, 1.3870000000000005, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
left, 1, 0.32099999999999795, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
down, 1, 0.30299999999999727, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
right, 0, 0.4230000000000018, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
left, 0, 0.4230000000000018, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
down, 0, 0.659000000000006, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
down, 0, 0.762999999999991, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
right, 0, 0.3709999999999951, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
down, 1, 0.33799999999999386, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
left, 0, 0.3049999999999926, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
right, 0, 0.32099999999999795, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
down, 1, 0.4060000000000059, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
left, 0, 0.28700000000000614, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
right, 0, 0.33799999999999386, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
down, 0, 0.28699999999999193, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, 1, Thu Aug 02 2018 11:59:36 GMT+0200 (Central European Summer Time), stroop, 60
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment