Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Submit feedback
Sign in / Register
Toggle navigation
stroop
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Bartosz Maćkiewicz
stroop
Commits
fc4e2399
Commit
fc4e2399
authored
Sep 06, 2018
by
Pavlovia Commiter
Committed by
Alain Pitiot
Sep 06, 2018
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
experiment results from session: 01, participant: XX11, at date: 2018_9_6__18h53mn57s
parent
bf13e95b
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
31 additions
and
0 deletions
+31
-0
XX11__01__2018_9_6__18h53mn57s__X.csv
data/XX11__01__2018_9_6__18h53mn57s__X.csv
+31
-0
No files found.
data/XX11__01__2018_9_6__18h53mn57s__X.csv
0 → 100644
View file @
fc4e2399
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
down, 0, 1.8449999999999989, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
right, 0, 1.2799999999999976, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
left, 1, 1.5150000000000006, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
down, 1, 1.0309999999999988, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
right, 1, 0.14399999999999835, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
right, 0, 0.030000000000001137, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
left, 0, 0.06300000000000239, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
down, 1, 0.2779999999999987, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
left, 0, 0.4289999999999985, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
right, 0, 0.24399999999999977, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
down, 0, 0.2480000000000011, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
left, 0, 0.26500000000000057, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
down, 0, 0.1819999999999986, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
right, 1, 0.16499999999999915, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
down, 0, 0.13100000000000023, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
left, 0, 0.08099999999999952, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
right, 0, 0.36599999999999966, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
left, 1, 0.4490000000000016, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
down, 0, 0.26500000000000057, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
right, 0, 0.26500000000000057, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
down, 0, 0.18099999999999739, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
left, 1, 0.3810000000000002, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
down, 1, 0.2819999999999965, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
right, 1, 0.24800000000000466, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
down, 0, 0.24900000000000233, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
left, 0, 0.2150000000000034, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
down, 1, 0.23100000000000165, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
right, 1, 0.21399999999999864, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
down, 0, 0.23199999999999932, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
left, 1, 0.2639999999999958, 5, 0, 30, 0, 1, 29, red, red, left, 1, 01, XX11, Thu Sep 06 2018 18:53:22 GMT+0100 (GMT Daylight Time), stroop, 60
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment