Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Submit feedback
Sign in / Register
Toggle navigation
stroop
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Bartosz Maćkiewicz
stroop
Commits
ff05e578
Commit
ff05e578
authored
Aug 03, 2018
by
Pavlovia Commiter
Committed by
Alain Pitiot
Aug 03, 2018
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
experiment results from session: 01, participant: jj, at date: 2018_8_3__8h20mn54s
parent
840dbd68
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
31 additions
and
0 deletions
+31
-0
jj__01__2018_8_3__8h20mn54s__X.csv
data/jj__01__2018_8_3__8h20mn54s__X.csv
+31
-0
No files found.
data/jj__01__2018_8_3__8h20mn54s__X.csv
0 → 100644
View file @
ff05e578
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
left, 1, 1.1099999999999994, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.8639999999999972, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.715999999999994, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.6480000000000032, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.7000000000000028, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.6340000000000003, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.6149999999999949, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.5139999999999958, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.44899999999999807, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.43199999999999505, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.5829999999999984, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.517000000000003, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.9669999999999987, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.5859999999999985, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.6660000000000039, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.7160000000000011, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.43299999999999983, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.4830000000000041, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.5330000000000013, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.5489999999999995, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.6329999999999956, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.5829999999999984, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.583999999999989, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.6500000000000057, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.5480000000000018, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.5160000000000053, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.4170000000000016, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.4329999999999927, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.6490000000000009, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.5829999999999984, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment