Commit ff05e578 authored by Pavlovia Commiter's avatar Pavlovia Commiter Committed by Alain Pitiot

experiment results from session: 01, participant: jj, at date: 2018_8_3__8h20mn54s

parent 840dbd68
my.resp.keys, my.resp.corr, my.resp.rt, my.trials.thisRepN, my.trials.thisTrialN, my.trials.thisN, my.trials.thisIndex, my.trials.ran, my.trials.order, text, letterColor, corrAns, congruent, session, participant, date, expName, frameRate
left, 1, 1.1099999999999994, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.8639999999999972, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.715999999999994, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.6480000000000032, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.7000000000000028, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.6340000000000003, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.6149999999999949, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.5139999999999958, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.44899999999999807, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.43199999999999505, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.5829999999999984, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.517000000000003, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.9669999999999987, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.5859999999999985, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.6660000000000039, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.7160000000000011, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.43299999999999983, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.4830000000000041, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.5330000000000013, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.5489999999999995, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.6329999999999956, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.5829999999999984, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.583999999999989, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.6500000000000057, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.5480000000000018, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.5160000000000053, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
left, 1, 0.4170000000000016, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.4329999999999927, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
down, 1, 0.6490000000000009, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
right, 1, 0.5829999999999984, 5, 0, 30, 4, 1, 29, blue, blue, right, 1, 01, jj, Fri Aug 03 2018 16:19:56 GMT+0900 (Japan Standard Time), stroop, 60
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment